
| Print Technology | Direct thermal (dry, Operation in light) |
| Resolution | 320dpi (12.6 Pixels/mm) |
| Print speed | 14″ x 17″≥80 sheets/h;8″ x 10″≥100 sheets/h |
| Grayscale Contrast Resolution | 14 bits |
| Film Supply | Roller |
| Film Magazine | Two Magazines, 100 sheets of film in each magazine |
| Film Sizes | 8″ x10″, 10″ x12″, 11″ x14″, 14″ x17″ |
| Film Type | Medical Dry Thermal Film(blue and clear substrate) |
| Interfaces | 10/100/1000 Base-T Ethernet (RJ-45) |
| Network Protocol | DICOM 3.0 |
| Image Quality | Automatic calibration by built- -in densitometer |
| Display | Touchscreen |
| Power | 220- 240V, 50/60Hz, 600W printing, 75W idle |
| Weight | 45Kg |
| Operating Temperature | 0″C-35″C |
| Operating Humidity | 3596-75916 |
| Storage Temperature | -20″C-40″C |
| Storage Humidity | <95% |
| Printer Stand | Optional |
Note: All data above are subject to change without prior notice.




